Mid-Iowa Milling 1-800-892-1182----563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 433'6 426'6 433'0 6'2 426'6 11:21A Chart for @C4K
Jul 24 436'6 443'0 436'0 442'2 6'0 436'2 11:21A Chart for @C4N
Sep 24 445'2 451'4 444'6 450'4 5'4 445'0 11:21A Chart for @C4U
Dec 24 460'2 466'2 459'4 465'2 5'2 460'0 11:21A Chart for @C4Z
Mar 25 472'6 478'6 472'4 477'6 4'6 473'0 11:21A Chart for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1150'0 1131'6 1146'0 11'6 1134'2 11:22A Chart for @S4K
Jul 24 1148'2 1165'0 1145'6 1161'0 12'0 1149'0 11:21A Chart for @S4N
Aug 24 1150'4 1166'2 1148'4 1162'4 11'2 1151'2 11:21A Chart for @S4Q
Sep 24 1140'6 1155'6 1139'0 1152'4 10'6 1141'6 11:21A Chart for @S4U
Nov 24 1149'0 1162'4 1146'6 1159'0 9'6 1149'2 11:22A Chart for @S4X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3378 3445 3376 3434 54 3380 11:21A Chart for @SM4K
Jul 24 3370 3436 3367 3425 51 3374 11:21A Chart for @SM4N
Aug 24 3372 3435 3371 3428 50 3378 11:21A Chart for @SM4Q
Sep 24 3375 3437 3375 3429 48 3381 11:21A Chart for @SM4U
Oct 24 3370 3435 3370 3431 52 3379 11:21A Chart for @SM4V
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 24 43.98 44.66 43.50 43.90 -0.22 44.12 11:21A Chart for @BO4K
Jul 24 44.55 45.22 44.06 44.45 -0.21 44.66 11:22A Chart for @BO4N
Aug 24 44.80 45.42 44.30 44.68 -0.20 44.88 11:21A Chart for @BO4Q
Sep 24 44.90 45.58 44.49 44.80 -0.21 45.01 11:21A Chart for @BO4U
Oct 24 44.84 45.59 44.50 44.79 -0.20 44.99 11:22A Chart for @BO4V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.000 181.600 180.525 181.100 - 0.075 181.175 11:21A Chart for @LE4J
Jun 24 175.025 175.825 174.575 174.950 - 0.425 175.375 11:21A Chart for @LE4M
Aug 24 173.150 173.750 172.500 172.725 - 0.800 173.525 11:21A Chart for @LE4Q
Oct 24 176.325 176.875 175.775 176.050 - 0.675 176.725 11:21A Chart for @LE4V
Dec 24 180.675 181.150 180.100 180.300 - 0.625 180.925 11:21A Chart for @LE4Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 241.225 241.950 240.875 241.600 241.600 11:21A Chart for @GF4J
May 24 241.975 243.175 241.125 241.500 - 1.050 242.550 11:22A Chart for @GF4K
Aug 24 253.650 254.950 252.625 252.925 - 1.375 254.300 11:21A Chart for @GF4Q
Sep 24 254.625 255.825 253.575 253.850 - 1.450 255.300 11:21A Chart for @GF4U
Oct 24 254.950 256.150 254.025 254.025 - 1.675 255.700 11:21A Chart for @GF4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.725 96.125 94.625 96.075 1.350 94.725 11:21A Chart for @HE4K
Jun 24 102.650 104.750 102.250 104.525 1.825 102.700 11:22A Chart for @HE4M
Jul 24 104.050 106.325 104.000 106.175 1.825 104.350 11:21A Chart for @HE4N
Aug 24 101.625 103.900 101.550 103.700 1.925 101.775 11:21A Chart for @HE4Q
Oct 24 84.900 86.675 84.900 86.525 1.350 85.175 11:21A Chart for @HE4V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 24 15.57 15.58 15.56 15.58 0.01 15.57 11:19A Chart for @DA4J
May 24 17.38 17.85 17.37 17.79 0.41 17.38 11:21A Chart for @DA4K
Jun 24 17.69 18.11 17.63 18.01 0.38 17.63 11:21A Chart for @DA4M
Jul 24 18.13 18.38 18.04 18.38 0.36 18.02 11:21A Chart for @DA4N
Aug 24 18.42 18.62 18.39 18.62 0.21 18.41 11:22A Chart for @DA4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Biden Admin Grants Summer E15 Waiver
Friday, April 19, 2024 11:10AM CDT
E15 sales will be allowed to continue across the country this summer after the Biden administration approved an emergency waiver on Friday.
Selling More European Food to Americans
Thursday, April 18, 2024 3:14PM CDT
The European Union already has strong agri-food export sales to the U.S. but now is rolling out a first-of-its-kind marketing campaign in the U.S. to sell more high-end food to influential and young American consumers.
USDA Cattle on Feed Report Preview
Thursday, April 18, 2024 11:47AM CDT
Friday's April 1 USDA Cattle on Feed report isn't expected to ruffle the market's feathers.
EPA Releases Herbicide Strategy Update
Wednesday, April 17, 2024 2:32PM CDT
With an August deadline looming, EPA released an update this week to its draft Herbicide Strategy. It describes improvements the agency said will increase flexibility and ease of implementation while still protecting threatened and endangered species.

Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Apr  433'0 @C4K Chart
 May  433'0 @C4K Chart
 June  442'2 @C4N Chart
 Jly  442'2 @C4N Chart
 Oct/Nov '24  465'2 @C4Z Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 April  1146'0 @S4K Chart
 May  1146'0 @S4K Chart
 October / November  1159'0 @S4X Chart

Price as of 04/19/24 11:32AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Dyersville, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Dyersville, IA
Chg Zip Code: 
Temp: 48oF Feels Like: 42oF
Humid: 41% Dew Pt: 25oF
Barom: 30.15 Wind Dir: WNW
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:15 Sunset: 7:51
As reported at Knipper Grain, IA at 11:00 AM
View complete Local Weather

4-day Forecast for Dyersville, IA
Change Zip Code: 
Date Fri
4/19
Sat
4/20
Sun
4/21
Mon
4/22
Weather
Condition
Partly Cloudy Mostly Cloudy Clear Rain
Weather Partly Cloudy Mostly Cloudy Clear Rain
Temp
L/H (°F)
34/54 31/47 31/58 35/62
Feels
Like

L/H (°F)
31/54 22/41 25/58 31/62
Dew Pt
(°F)
25 22 25 32
Humidity
(%)
36 46 39 43
Wind Spd
(mph)
18 14 9 13
Precip
(%)
- - - 61
Precip
Amt
(in.)
None None None Rain
0.09
Evap
(in./day)
0.18 0.12 0.17 0.17
View complete Local Weather

DTN Top Stories

Input prices and the value of the dollar have changed in the past few years since COVID arrived. A little math may help regain some perspective on new-crop corn prices in 2024. BTodd's Take

E15 sales will be allowed to continue across the country this summer after the Biden administration approved an emergency waiver Friday. BBiden Administration Grants Summer E15 Waiver

The European Union already has strong agri-food export sales to the U.S. but now is rolling out a first-of-its-kind marketing campaign in the U.S. to sell more high-end food to influential and young American consumers. FSelling More European Food to Americans

Seed companies, the state of Nebraska and the owners of a now-defunct ethanol plant in Nebraska have asked courts for a stay in ongoing cases related to the environmental cleanup of the plant, as work continues to reach a global settlement of the legal action. BSettlement Talks Ongoing in AltEn Case

Friday's April 1 USDA Cattle on Feed report isn't expected to ruffle the market's feathers. BUSDA Cattle on Feed Report Preview


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN