Mid-Iowa Milling 1-800-892-1182----563-875-2446
   
 
Home
Calendar
Contact Us
Cash Bids
- - - - - - - -
Weather
Futures Markets
Quotes
Portfolio
Ag News
Farm Life
DTN Renewable Fuels
Crops
 

MIM Mill

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 437'6 436'0 436'2 -1'4 437'6 12:04A Chart for @C4K
Jul 24 448'4 448'6 446'4 446'6 -1'6 448'4 12:04A Chart for @C4N
Sep 24 458'0 458'0 456'4 457'0 -1'2 458'2 12:04A Chart for @C4U
Dec 24 472'0 472'4 470'6 471'2 -1'4 472'6 12:03A Chart for @C4Z
Mar 25 485'2 485'4 484'0 484'2 -1'6 486'0 12:04A Chart for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1159'0 -7'0 1166'0 12:04A Chart for @S4K
Jul 24 1180'2 1180'6 1173'2 1174'2 -7'2 1181'4 12:04A Chart for @S4N
Aug 24 1183'0 1183'4 1176'2 1177'0 -7'0 1184'0 12:04A Chart for @S4Q
Sep 24 1170'0 1171'0 1163'6 1164'0 -7'6 1171'6 12:04A Chart for @S4U
Nov 24 1172'0 1174'0 1166'4 1166'6 -7'6 1174'4 12:04A Chart for @S4X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3465 3466 3438 3442 - 18 3460 12:04A Chart for @SM4K
Jul 24 3491 3494 3467 3469 - 23 3492 12:04A Chart for @SM4N
Aug 24 3496 3499 3475 3479 - 21 3500 12:04A Chart for @SM4Q
Sep 24 3495 3496 3480 3480 - 23 3503 12:04A Chart for @SM4U
Oct 24 3488 3494 3475 3477 - 24 3501 12:04A Chart for @SM4V
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 24 44.66 44.70 44.44 44.49 -0.17 44.66 12:04A Chart for @BO4K
Jul 24 45.27 45.32 45.05 45.08 -0.19 45.27 12:04A Chart for @BO4N
Aug 24 45.47 45.50 45.24 45.27 -0.18 45.45 12:04A Chart for @BO4Q
Sep 24 45.58 45.60 45.37 45.39 -0.16 45.55 12:04A Chart for @BO4U
Oct 24 45.58 45.58 45.38 45.38 -0.15 45.53 12:04A Chart for @BO4V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.000 183.525 181.350 181.825 - 1.250 182.100s 04/24 Chart for @LE4J
Jun 24 176.550 177.675 174.725 175.450 - 1.900 175.250s 04/24 Chart for @LE4M
Aug 24 174.700 175.900 173.000 173.525 - 2.125 173.375s 04/24 Chart for @LE4Q
Oct 24 178.800 180.075 177.350 177.800 - 1.725 177.650s 04/24 Chart for @LE4V
Dec 24 183.500 184.725 182.175 182.700 - 1.400 182.550s 04/24 Chart for @LE4Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 243.600 244.000 242.925 243.050 - 0.650 243.100s 04/24 Chart for @GF4J
May 24 245.200 246.650 243.000 244.175 - 1.950 244.100s 04/24 Chart for @GF4K
Aug 24 258.500 260.275 256.075 256.525 - 3.100 256.300s 04/24 Chart for @GF4Q
Sep 24 259.175 261.200 257.300 257.775 - 2.975 257.500s 04/24 Chart for @GF4U
Oct 24 259.500 261.350 257.675 258.075 - 3.000 257.775s 04/24 Chart for @GF4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 97.950 98.475 97.275 97.500 -1.225 97.350s 04/24 Chart for @HE4K
Jun 24 107.025 108.400 106.800 107.600 - 0.500 107.450s 04/24 Chart for @HE4M
Jul 24 109.125 110.325 108.775 110.000 - 0.100 109.850s 04/24 Chart for @HE4N
Aug 24 106.400 107.625 106.150 107.200 0.050 107.150s 04/24 Chart for @HE4Q
Oct 24 87.700 88.300 87.500 87.850 -0.150 87.900s 04/24 Chart for @HE4V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 24 15.52 15.52 15.52 15.52 -0.05 15.57 04/24 Chart for @DA4J
May 24 17.65 17.72 17.60 17.66 -0.12 17.78 04/24 Chart for @DA4K
Jun 24 17.60 17.75 17.58 17.70 -0.21 17.91 04/24 Chart for @DA4M
Jul 24 18.10 18.10 17.97 17.98 -0.33 18.31 04/24 Chart for @DA4N
Aug 24 18.38 18.38 18.38 18.38 -0.14 18.52 04/24 Chart for @DA4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Add Us To Your Favorites
 
Follow the steps below to add http://midiowamilling.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.




Local Cash Bids
 
CORN
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 Apr  436'2 @C4K Chart
 May  436'2 @C4K Chart
 June  446'6 @C4N Chart
 Jly  446'6 @C4N Chart
 Oct/Nov '24  471'2 @C4Z Chart

SOYBEANS
  Klostermann Bros
Futures Price Futures Month Cash Price Basis
 April  1158'6 @S4K Chart
 May  1158'6 @S4K Chart
 June  1174'0 @S4N Chart
 October / November  1166'6 @S4X Chart

Price as of 04/25/24 12:15AM CDT.
Month Symbols
Click to view more Cash Bids

text

 
KLOSTERMANN BROS, Inc. 
563-875-2446
 1-800-892-1182 

 all bids are subject to change 
click 'refresh' to see current bids 

 


Local Radar
Dyersville, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Dyersville, IA
Chg Zip Code: 
Temp: 43oF Feels Like: 40oF
Humid: 56% Dew Pt: 28oF
Barom: 30.3 Wind Dir: ESE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:06 Sunset: 7:58
As reported at Knipper Grain, IA at 11:00 PM
View complete Local Weather

4-day Forecast for Dyersville, IA
Change Zip Code: 
Date Thu
4/25
Fri
4/26
Sat
4/27
Sun
4/28
Weather
Condition
Clear Thunder Storms Thunder Storms Thunder Storms
Weather Clear Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
37/63 45/59 60/76 61/70
Feels
Like

L/H (°F)
32/63 38/59 60/76 61/70
Dew Pt
(°F)
31 46 60 60
Humidity
(%)
38 74 72 79
Wind Spd
(mph)
12 20 19 16
Precip
(%)
- 70 70 70
Precip
Amt
(in.)
None Rain
0.80
Rain
0.67
Rain
1.08
Evap
(in./day)
0.2 0.1 0.16 0.11
View complete Local Weather

DTN Top Stories

USDA is issuing an order Thursday that will go into effect April 29 requiring dairy farmers sending lactating cows across state lines to have those cows tested for H5N1 before they can move. FDA also announced it will conduct nationwide testing of dairy products while stressing that pasteurization kills the H5N1 virus. BUSDA Issues Dairy Cow Testing Mandate

For the fourth consecutive week, average retail prices for all eight major fertilizers were higher compared to last month, though none were up significantly. BDTN Retail Fertilizer Trends

The forecast change from El Nino to La Nina increases concern about soil moisture reserves for corn and soybean crops. =^Ag Weather Forum

A new study by USDA's Economic Research Service found that 3.5% of all U.S. farms received payments for energy production on their land from 2011 to 2020. 1^Traits of Farms Paid to Produce Energy

A trade mission this week to India largely appeared positive as officials talked about the potential to boost exports after India lowered tariffs on several agricultural products from the U.S. last year. Currently, India only accounts for about 1% of U.S. farm exports. BDTN Ag Policy Blog


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN